DEPARTMENT OF INFORMATION TECHNOLOGY COURSE GUIDE
Years : 2024-2026
Year 1 – Semester 1 (Freshman)
No | Course Code | Credit Hours | Course Title |
---|---|---|---|
1 | Engl 101 | 3 | Freshman English |
2 | Math 107 | 4 | Pre-Calculus |
3 | Fren 101 | 3 | Introduction to French I |
4 | Phed 101 | 1 | Physical Education I |
5 | Inft 103 | 4 | Fundamentals of Computer I |
6 | Phys 101 | 3 | Applied Physics |
7 | Ents 101 | 1 | Entrepreneurship |
8 | Cme / Ime 101 | 1 | Christian / Islamic Ethics |
9 | Total Credits | 20 |
Year 1 – Semester 2 (Freshman)
No | Course Code | Credit Hours | Course Title |
---|---|---|---|
1 | Engl 102 | 3 | Freshman English II |
2 | Math 201 | 4 | Calculus |
3 | Inft 104 | 4 | Fundamentals of Computer II |
4 | Inft 107 | 3 | Global Issues in Technology |
5 | Inft 105 | 4 | Fundamentals of Computer Programming I |
6 | Fren 102 | 3 | Introduction to French II |
8 | Total Credits | 21 |
Year 2 – Semester 1 (Sophomore)
No | Course Code | Credit Hours | Course Title |
---|---|---|---|
1 | Inft 203 | 3 | Introduction to Digital Media & Design |
2 | MANG 201 | 3 | Introduction Business Management |
3 | Inft 205 | 4 | Introduction to Data Base Management System |
4 | INFT 207 | 4 | Introduction to Computer Information System |
5 | Inft 106 | 4 | Fundamentals of Computer Programming II |
6 | Rmed 209 | 3 | Research Method |
8 | Total Credits | 21 |
Year 2 – Semester 2 (Sophomore)
No | Course Code | Credit Hours | Course Title |
---|---|---|---|
1 | Inft 202 | 4 | Operating System |
2 | Inft 204 | 4 | Introduction to Software Engineering |
3 | Inft 206 | 4 | Computer Concepts and Hardware |
4 | INFT 208 | 4 | Introduction to Computer Communications & Networking Security |
5 | MATH 203 | 4 | Statistics & Probability |
6 | Pret 101 | 1 | Professional Ethics |
7 | Remed 210 | 3 | Research Project |
8 | Total Credits | 21 |